

Property Attributes
- MLS#1000225640
- TypeSingle Family
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodPRESERVEATKIMBERGLEN
- Zip19460
- StyleTraditional
- Price$ 635,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3524
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Toll Brothers
Property Description
This is a representative listing for the Elverson Home Design - Visit our new Model today!. Please visit the Sales Center at 1003 Iron Works Road every day from 10-5 for more information. The open concept offers an inviting foyer with 10 foot ceilings throughout the first floor and 8 foot doors. It open open to the formal dining room, with views to the spacious great room beyond. The well-equipped gourmet kitchen overlooks the great room, and features a large center island, roomy walk-in pantry, ample counter and cabinet space, an adjacent breakfast area, and direct formal dining room access. The impressive primary bedroom features dual walk-in closets and deluxe master bath dual vanities, large lux shower with seat, separate drying and dressing areas, and private water closet. Secondary bedrooms each feature walk-in closets, two with shared Jack-and-Jill bath with dual-sink vanity, and one with private full bath. Additional highlights include a desirable generous flex space adjacent to the great room, centrally located second floor laundry, and convenient first floor powder room and mud room. Listing represents available floor plan that can be built. Photos are used for representative purposes only. Taxes to be determined. Please see Sales Manager for details.
Elementary School | Middle School | High School |
---|---|---|
Manavon Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
3/4/2018 | Listed $492,995 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Elementary School | MANAVON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 102.00 |
HOA Fee Frequency | Monthly |
Heating | Zoned |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | East Pikeland Twp (10326) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Fees | 1500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Other |
Price Per Sq Ft | 180.48 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PRESERVEATKIMBERGLEN |
Tax Annual Amount | 0.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 3524 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3524 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | BROOKVIEW |
Garage Features | Garage - Side Entry |
Lot Dimensions | 105 X 125 |
Lot Size Acres | 0.33 |
Lot Size Source | Estimated |
Lot Size Square Feet | 14375.00 |
Navigable Water Y/N | No |
Pool Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 12 X 12 | Upper 1 | ||
Bedroom 2 | 14 X 13 | Upper 1 | ||
Bedroom 3 | 13 X 11 | Upper 1 | ||
Dining Room | 15 X 12 | Main | ||
Family Room | 17 X 17 | Main | ||
Kitchen | 25 X 14 | Main | Kitchen - Gas Cooking | |
Living Room | 17 X 17 | Main | ||
Primary Bedroom | Unspecified | |||
Primary Bedroom | 16 X 16 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool