

Property Attributes
- MLS#1000120208
- TypeCommercial
- CountyCHESTER
- CityCoatesville
- AreaValley Twp
- Zip19320
- Style
- Price$ 49,440
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4121
- Lot Size4.3 Acres
Listing Provided Courtesy Of:
High Associates Ltd.
Data Source:
Bright MLS
Property Description
4,121 square foot office space located at Highlands Corporate Center. This space has nine offices, two conference rooms, a large training area, kitchen area and great storage space.
Price History | |
---|---|
1/31/2020 | Listed $49,440 |
General Features
Accessibility | Other |
---|---|
Business Type | Other |
Construction Materials | Block |
Cooling | Central A/C |
County | CHESTER |
Current Use | Office |
Days on Market | 1173 |
Electric | 120/240V |
Heating | Forced Air |
Leasable Area | 4121 |
MLS Area | Valley Twp (10338) |
New Construction | No |
Parking Features | Unassigned, Paved Parking |
Price Per Sq Ft | 12.0 |
Property SubType | Office |
Property Type | Commercial Lease |
Sewer | Public Sewer |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PD |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Exterior Features
Building Area Total | 49600.00 |
---|---|
Car Parking Spaces | 7 |
Fencing Y/n | No |
Lot Size Acres | 4.30 |
Lot Size Square Feet | 187308.00 |
Navigable Water Y/N | No |
Total Parking Spaces | 7 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool