
Property Attributes
- MLS#1002023718
- TypeSingle Family
- MunicipalityPENN TWP
- CountyLANCASTER
- CityManheim
- AreaPenn Twp
- NeighborhoodManheim
- Zip17545
- StyleFarmhouse/National Folk
- Year Built1880
- Taxes$ 3418
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1828
- Lot Size13.76 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Farmhouse and bank barn on 13.76 acres. Beautiful farmland views. Check out the aerial video!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
7/7/2020 | Listed $1,200,000 |
General Features
Acceptable Financing | Cash, Conventional, Negotiable, Installment Sale, Seller Financing, Other |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Full, Fully Finished, Outside Entrance |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 1361 |
Electric | 200+ Amp Service |
Garage Y/N | No |
Heating | Wood Burn Stove, Baseboard - Electric |
High School | MANHEIM CENTRAL |
Levels | 2 |
Lot Size Square Feet | 566280.00 |
MLS Area | Penn Twp (10550) |
Middle/Junior High School | MANHEIM CENTRAL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 903.61 |
Property Type | Residential |
Roof | Composite, Shingle |
School District | 300200397379 |
School District | MANHEIM CENTRAL |
Senior Community Y/N | No |
Sewer | Holding Tank, Septic Exists, Public Hook/Up Avail |
Structure Type | Detached |
Subdivision Name | MANHEIM |
Tax Annual Amount | 3418.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | T-5 RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1328 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 500 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1828 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | washer, dryer, refrigerator |
---|---|
Lot Size Acres | 13.76 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well, Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool