





































Property Attributes
- MLS#1002114006
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaWest Lampeter Twp
- Zip17602
- StyleColonial,Side-by-Side
- Year Built1880
- Taxes4158
- Price$ 279,900
- Bedrooms6
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
Suburban 2 Unit Semi's with 6 Detached Garages adjoining the Lampeter Fair Grounds . Walking distance to Twp. Building, YMCA, Restaurants . Large Rear Yards back up to Fair Grounds. Plenty of parking . New Roof(7/18), Tenants pay W & S,Heat & Elec. . Property Manager has managed the property for 10+ years. Fully leased. Vacant Unit has been completely redecorated - new paint, flooring , new kitchen appliances
Elementary School | Middle School | High School |
---|---|---|
Hans Herr Elementary School | Martin Meylin Middle School | Lampeter-Strasburg High School |
Price History | |
---|---|
7/31/2018 | Listed $285,000 |
8/16/2018 | 2% - $279,900 |
10/22/2018 | 4% - $269,900 |
1/26/2019 | 5% - $257,500 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Stove, Refrigerator |
Architectural Style | Colonial, Side-by-Side |
Avg. Electric Per Month | 0.0 |
Construction Materials | Asbestos, Shingle Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Electric | 100 Amp Service |
Elementary School | HANS HERR |
Flooring | Hardwood, Carpet, Vinyl |
Garage Spaces | 6.00 |
Garage Y/N | Yes |
Heating | 90% Forced Air |
High School | LAMPETER-STRASBURG |
High School District | LAMPETER-STRASBURG |
Historic Y/N | No |
Interior Features | Attic, Floor Plan - Traditional |
Location Type | Suburban |
MLS Area | West Lampeter Twp (10532) |
Middle/Junior High School | MARTIN MEYLIN |
New Construction | No |
Open Parking Spaces | 10 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Subject to Existing Lease, Negotiable |
Price Per Sq Ft | 121.48 |
Property SubType | Duplex |
Property Type | Multi-Family |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Rent Control Y/N | No |
Roof | Composite |
Sewer | Public Sewer |
Structure Type | Other |
Tax Annual Amount | 4158.0 |
Tax Year | 2018 |
Total Units | 2 |
Trash Expense | 376.00 |
Utilities | Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VILLAGE/RESIDENTIAL |
Interior Features
Avg. Heating Oil Per Month | 0.0 |
---|---|
Basement | Full |
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2304 |
Three Bedroom Units Count | 2 |
Total Rooms | 12 |
Exterior Features
# Of Detached Garage Spaces | 6 |
---|---|
Foundation Details | Stone |
Garage Features | Garage - Front Entry |
Inclusions | Appliances -AS IS |
Lot Size Acres | 0.51 |
Lot Size Source | Assessor |
Lot Size Square Feet | 22216.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool