





























Property Attributes
- MLS#PACT505052
- TypeContingent
- CountyCHESTER
- CityNottingham
- AreaWest Nottingham Twp
- NeighborhoodNONE AVAILABLE
- Zip19362
- Style
- Year Built1953
- Taxes4058
- Price$ 215,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1661
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Beiler-Campbell Realtors-Kennett Square
Property Description
Commercial Property seated on 0.76 acres in the VCTR Subdistrict of W Nottingham Township with a 1,661 residential structure on the parcel. Uses by right include: Single, two-family, and multi-family dwellings, Retail store, Personal service shop, Convenience store, Business and professional offices, Medical office or clinic, Veterinary Clinic or animal hospital for small animals or domestic pets in accordance with Section 1119, Funeral home, Hotel, inn, or motel, Gasoline service station, Grocery Store, Theater, Indoor recreation use, Contractors office, Municipal use, Religious use, Post office or library, Mechanics garage, and Live-work units. Located directly across from the Herr Foods, Inc. and convenient to PA-272 and US-1/MD State Line.
Price History | |
---|---|
4/27/2020 | Listed $215,000 |
General Features
Acceptable Financing | Cash, FHA, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Business Type | Other |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Flooring | Carpet, Vinyl |
Heating | Heat Pump(s) |
MLS Area | West Nottingham Twp (10368) |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Negotiable |
Price Per Sq Ft | 129.44 |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Property Use | Owner User |
Real Estate Owned Y/N | No |
Roof | Shingle |
Sewer | On Site Septic |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4058.0 |
Tax Lot | 0043.0100 |
Tax Year | 2019 |
Total Units | 1 |
Utilities | Cable TV, Electric Available, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | C |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 1661.00 |
---|---|
Car Parking Spaces | 3 |
Foundation Details | Block |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.77 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33506.00 |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool