

Property Attributes
- MLS#PACT516466
- TypePending
- CountyCHESTER
- CityCoatesville
- AreaCoatesville City
- Zip19320
- StyleLand/Lot Only,Vacant
- Taxes68
- Price$ 12,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
BHHS Fox & Roach - Hockessin
Property Description
1/4 acre lot of C-1 land in Coatesville. Lots of opportunity here for someone looking to get into investing or a company who could use another piece of affordable property. Why not invest in a piece of land? They aren't making anymore of it!
Price History | |
---|---|
9/17/2020 | Listed $20,000 |
10/20/2020 | 40% - $12,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | CHESTER |
Current Use | Land/Lot Only, Vacant |
High School District | COATESVILLE AREA |
MLS Area | Coatesville City (10316) |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 120-180 Days, 31-60 Days CD, 61-90 Days CD, 90-120 Days CD, 181-365 Days |
Price Per Sq Ft | 0.98 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Tax Annual Amount | 68.0 |
Tax Lot | 0090 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | CN-1 |
Zoning Description | Neighborhood Commercial |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Features | Corner |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12196.80 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool