




Property Attributes
- MLS#PACT517620
- TypePending
- CountyCHESTER
- CityExton
- AreaUwchlan Twp
- NeighborhoodRHONDDA
- Zip19341
- StyleAirLite
- Price$ 1,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
Listing Provided Courtesy Of:
Vanguard Realty Alliance LLC
Property Description
Rhondda is a beautiful 80 acre community which offers an Olympic Size Pool, Youth Pool, Fishing Pond, a clubhouse, basketball courts, two tennis courts, 3 playgrounds, walking/biking trails, sidewalks throughout, and common ground space for activities. This community is within minutes to the PA Turnpike, Routes 202 & 30-Bypass, Trains, Shopping, County Library & Restaurants are all nearby. Downingtown East High School, Lionville Middle School, and Lionville Elementary.
Price History | |
---|---|
9/30/2020 | Listed $1,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Stainless Steel Appliances, Water Heater - High-Efficiency, Washer |
Application Fee | 25.0 |
Architectural Style | AirLite |
Association Amenities | Basketball Courts, Bike Trail, Club House, Common Grounds, Jog/Walk Path, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Pool(s), Common Area Maintenance |
Association Name | RHONDDA HOA |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Electric | 200+ Amp Service |
Energy Efficient | Lighting |
Exterior Features | Awning(s), Exterior Lighting, Sidewalks |
Flooring | Carpet, Ceramic Tile, Vinyl, Hardwood |
Garage Y/N | No |
HOA Fee | 66.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DOWNINGTOWN AREA |
Historic Y/N | No |
Interior Features | Attic, Attic/House Fan, Breakfast Area, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Kitchen - Island |
Levels | 2 |
Location Type | Suburban |
MLS Area | Uwchlan Twp (10333) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Price Per Sq Ft | 1.08 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | RHONDDA |
Utilities | Cable TV Available, Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1760 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 1760 |
Room Type | Bedroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung |
Exterior Features
Door Features | Sliding Glass, Storm |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Bosch side by side refrigerator, Microwave, LG Washer & Dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs - Open Common Area, Front Yard, Rear Yard |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | Public |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool