
Property Attributes
- MLS#PACT519012
- TypeSingle Family
- MunicipalityNEW LONDON TWP
- CountyCHESTER
- CityLincoln University
- AreaNew London Twp
- NeighborhoodHedge Apple Hill
- Zip19352
- StyleTraditional
- Price$ 709,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2879
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
GRAND OPENING! Come check out our brand-new furnished Model Home on May 14th 1-3pm. Fresh air and intentional craftsmanship. You will want to be in Hedge Apple Hill, a new community built by award-winning Cedar Knoll Builders. Here you will find 23 exclusive 1+ acre lots and two cul-de-sacs surrounded by stunning views and peaceful nature. Hedge Apple Hill offers 5 all-new floor plans that can be customized to your liking. Many upgrades are already included in the base price: 9 ft ceilings, granite countertops, stainless steel appliances, upgraded trim package and much more! The Braeburn model is beautiful and functional in its 2,879sf. Kitchen, breakfast area and great room make it a great space to entertain. There is a study on the main level to start your day once you are done sipping your coffee on the front porch. There is also additional flex space that can be used as a second office or maybe a craft room. Come with your dream ideas to the 2,000+ sf, newly renovated Design Center located at 1771 Limestone Rd. Cochranville, PA. 19330. Showings to follow the most recent CDC Guidelines for COVID-19 including all unvaccinated individuals must wear a mask.
Price History | |
---|---|
10/18/2021 | Listed $639,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher |
Architectural Style | Traditional |
Association Y/N | Yes |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 642 |
Floors In Unit Count | 2 |
Garage Spaces, Detached Garage | 2.00 |
Garage Y/N | Yes |
HOA Fee | 668.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Interior Features | Walk-in Closet(s), Wood Floors, Recessed Lighting, Upgraded Countertops, Breakfast Area, Floor Plan - Open, Kitchen - Island, Primary Bath(s) |
Levels | 2 |
Location Type | Rural |
Lot Size Square Feet | 43560.00 |
MLS Area | New London Twp (10371) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Subject to Home Choice |
Price Per Sq Ft | 246.58 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | 300200397334 |
School District | AVON GROVE |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | HEDGE APPLE HILL |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 2879 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1383 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Other |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Study, Great Room, Laundry, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Energy Efficient |
Exterior Features
Living Area | 2879 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Braeburn |
Foundation Details | Concrete Perimeter |
Garage Features | Additional Storage Area, Garage - Front Entry, Inside Access, Garage Door Opener |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees, Cul-de-sac, Level, Open |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Bonus Room | Main | |||
Great Room | Main | Fireplace - Gas | ||
Kitchen | Main | Dining Area,Island,Pantry | ||
Laundry | Main | |||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s) | ||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool