












Property Attributes
- MLS#PACT524996
- TypePending
- CountyCHESTER
- CityWest Chester
- AreaWest Goshen Twp
- NeighborhoodGREYSTONE
- Zip19380
- StyleCarriage House
- Price$ 537,755
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2461
Listing Provided Courtesy Of:
NVR Services, Inc.
Property Description
Welcome to Greystone by NVHomes , a community that more than 90 people have already decided to call home! Luxury twin and townhomes in a spectacular estate setting! Luxury twin and townhomes in a spectacular estate setting near Rt. 100, 202, the 322 bypass, and West Chester Borough. You can have the best a single-family home has to offer large and inviting spaces, lots of light, plenty of closet space AND have the convenience and practicality of townhome living. NVHomes Northshire makes it easy. Enter to the first level and youll be greeted by the open and airy flex room, perfect for formal dining; or choose the study for work-from-home convenience. The kitchen is open to the great room and a casual dining space. A family arrival center and powder room is tucked away making clutter a thing of the past. Upstairs a loft makes a cozy private gathering space while still leaving plenty of room for large bedrooms, a hall bath and a full laundry room. The owners bedroom is a private retreat and boasts a spa-like owners bath and huge walk-in closet with mirror. Youre going to love the Northshire at Greystone! Other floorplans and homesites are available. Photos are representative. NVHomes is taking precautionary measures to protect our valued customers and employees. Our models are open by by appointment.
Price History | |
---|---|
11/19/2020 | Listed $537,755 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Stainless Steel Appliances, Water Heater |
Architectural Style | Carriage House |
Association Amenities | Jog/Walk Path |
Association Fee Includes | Common Area Maintenance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Blown-In Insulation, Asphalt, HardiPlank Type, Vinyl Siding |
Cool Fuel | Other |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 1 |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 182.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | WEST CHESTER AREA |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Combination Kitchen/Dining, Combination Kitchen/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In |
Levels | 2 |
MLS Area | West Goshen Twp (10352) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 218.51 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer, Grinder Pump |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GREYSTONE |
Tax Annual Amount | 0.0 |
Tax Lot | NVPGT |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2461 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Propane |
Laundry Type | Upper Floor |
Living Area | 2461 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Study, Great Room, Loft |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Low-E, Screens, Energy Efficient |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Northshire |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool