







































Property Attributes
- MLS#PACT526314
- TypePending
- CountyCHESTER
- CityPhoenixville
- AreaPhoenixville Boro
- NeighborhoodHERITAGE SQUARE
- Zip19460
- StyleColonial
- Year Built1992
- Taxes5294
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
KW Greater West Chester
Property Description
Welcome to 439 South St our 4 bedroom 2.1 bath end unit in Heritage Square in Phoenixville. This beautiful Townhome has just been repainted and updated for sale. The 1st floor boasts w/w bruce hardwood flooring, recessed lighting, a large eat in kitchen and breakfast room with custom 42" cabinets, granite countertops, glass backsplash and stainless steel appliances. Large formal living room with wood burning fireplace and large formal dining room with sliders to recently stained large deck overlooking the rear park and playground. All of the bathrooms have been updated with new painted and textured walls with granite tops and new light fixtures. This home also has a full basement and large attached garage. Hurry, you know what happens in Phoenixville! Start your new year off in a new move in ready home!
Price History | |
---|---|
12/19/2020 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Lawn Maintenance, Snow Removal, Insurance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 3 |
Garage Y/N | No |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | PHOENIXVILLE AREA |
Levels | 2 |
MLS Area | Phoenixville Boro (10315) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 192.06 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HERITAGE SQUARE |
Tax Annual Amount | 5294.0 |
Tax Lot | 0633 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NCR1 |
Interior Features
Above Grade Finished Area | 1536 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1536 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 0.00 x 0.00 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool