



















Property Attributes
- MLS#PACT527052
- TypeRentals
- CountyCHESTER
- CityWest Chester
- AreaWest Chester Boro
- NeighborhoodWEST CHESTER BORO
- Zip19382
- StyleAirLite
- Price$ 2,330
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage972
Listing Provided Courtesy Of:
KW Greater West Chester
Property Description
**NOT a student rental** This is a newly renovated rental property right in the middle of West Chester Borough! It is listed as a 3 bedroom, 1 bathroom property but you can easily make the back family room into a 4th bedroom. The property has a new roof, siding, windows, flooring, paint and remodeled kitchen and bathrooms. The old original plumbing was replaced and updated to 2020 code with the borough; all of this was done with permits from the Borough. As you enter the home from the front porch there is a living room to the left and a hallway that leads to the kitchen and full bathroom. Just beyond the kitchen is the family room which can also be converted into a 4th bedroom. Beyond the family room is a maintenance free composite deck. Upstairs you'll find 2 more bedrooms with the 2nd full bathroom in the hallway and a laundry area. If you've been looking for a place to live in West Chester with nothing to worry about, this is the place! There is also another set of steps that take you up to the 3rd bedroom. Pet deposit is Non Refundable.
Price History | |
---|---|
1/5/2021 | Listed $2,330 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Oven/Range - Electric, Refrigerator, Water Heater |
Application Fee | 30.0 |
Architectural Style | AirLite |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | CHESTER |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School District | WEST CHESTER AREA |
Historic Y/N | No |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Kitchen - Galley |
Levels | 3 |
MLS Area | West Chester Boro (10301) |
Monthly Pet Rent | 35.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Pet Deposit | 350.0 |
Price Per Sq Ft | 2.4 |
Property Type | Residential Lease |
Rent Includes | Taxes, Trash Removal |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | WEST CHESTER BORO |
Unit Number | A |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 972 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 972 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool