




















































Property Attributes
- MLS#PACT530450
- TypePending
- CountyCHESTER
- CityPhoenixville
- AreaEast Pikeland Twp
- NeighborhoodNONE AVAILABLE
- Zip19460
- StyleColonial
- Year Built1990
- Taxes7988
- Price$ 485,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3012
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
This home sits on a lovely corner lot with beautiful views of a winding creek and covered bridge. Walk up to the covered porch and into a two-story tiled foyer with a hardwood staircase. The dining room to the left leads into the kitchen. The gorgeous family room off has a floor-to-ceiling stone fireplace, a bay window with a window seat, and a cathedral ceiling set with skylights. The open floor plan flows into a large eat-in kitchen complete with a breakfast nook and French doors accessing the deck to a large backyard. The kitchen features plenty of counter & storage space, including an island, pantry, and gas cooking with recessed lighting. A formal living room, large laundry room, and a 1/2 bath complete the main level. Upstairs includes a large primary bedroom with a walk-in closet. The en-suite bathroom has cathedral ceilings, double sinks, and a stall shower. There are four additional spacious bedrooms each with a ceiling fan. Additionally, the second and third full baths are located on the upper level. This home includes a large basement ready for your finishing touches. ***Offer Deadline: Monday, March 15th at 4:00 PM. No showings after Sunday***
Elementary School | Middle School | High School |
---|---|---|
Manavon Elementary School | Phoenixville Area Middle School | Phoenixville Area High School |
Price History | |
---|---|
3/11/2021 | Listed $485,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven - Double, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTER |
Days on Market | 6 |
Elementary School | MANAVON |
Exclusions | Personal Property |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | PHOENIXVILLE AREA |
High School District | PHOENIXVILLE AREA |
Interior Features | Kitchen - Eat-In, Kitchen - Island, Pantry |
Levels | 3 |
MLS Area | East Pikeland Twp (10326) |
Middle/Junior High School | PHOENIXVILLE AREA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 166.55 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7988.0 |
Tax Lot | 0030.0100 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTAL |
Interior Features
Above Grade Finished Area | 2912 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area | 100 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1163 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Insert |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 3012 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener |
Inclusions | Electric Garage Door, Keyless Entry, Refrigerator, Range/Oven, Microwave Oven, Dishwasher, Garbage Disposal, Stand-Alone Freezer, Washer, Dryer, Ceiling Fans, Storage Shed; Extra Refrigerator in Garage |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30977.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 7 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 19460
In The Neighborhood
Downingtown
$225,000
- Type
- Pending
- Size
- 3,480 SqFt
- Rooms
- 0 Beds + 0 Baths
Pottstown
$595,000
- Type
- Pending
- Size
- 2,200 SqFt
- Rooms
- 3 Beds + 2.5 Baths