















































Property Attributes
- MLS#PADE515882
- TypePending
- CountyDELAWARE
- CityDrexel Hill
- AreaUpper Darby Twp
- NeighborhoodDREXEL HILL
- Zip19026
- Style
- Year Built1921
- Taxes6801
- Price$ 179,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Philly
Property Description
Welcome to a great 2-unit residence with a fully renovated second floor! This is a great investment opportunity for a buyer looking to manage remotely or while residing in the property. The home is located in a quiet neighborhood by Darby Creek and sits on land that extends to the back fence with a large back deck. The spacious rooms get plenty of natural light, and the upstairs unit is finished with polished hardwood flooring, fresh paint, and an updated bathroom and kitchen. The bottom unit is currently rented to a tenant paying month to month rent. Buyer has the option to keep the current tenant or terminate the lease. The upstairs unit is available and ready to move in. In addition, this property sits on a huge lot of land- 9,627sf! It is close to public transit and not far from Naylors Run Park or Kent Dog Park. Schedule on Showingtime today!
Price History | |
---|---|
3/12/2020 | Listed $179,900 |
4/8/2020 | 3% - $175,900 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Other |
Cooling | Window Unit(s) |
County | DELAWARE |
Garage Y/N | No |
Heating | Hot Water |
High School District | UPPER DARBY |
Levels | 2 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate |
Price Per Sq Ft | 78.63 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | DREXEL HILL |
Tax Annual Amount | 6801.0 |
Tax Lot | 454-024 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2288 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Living Area | 2288 |
Main Level Bedrooms | 5 |
Total Baths | 3 |
Total Bedrooms | 5 |
Exterior Features
Lot Dimensions | 40.00 x 240.00 |
---|---|
Lot Size Acres | 0.22 |
Lot Size Source | Estimated |
Lot Size Square Feet | 9627.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool