










































Property Attributes
- MLS#PADE529630
- TypeContingent
- CountyDELAWARE
- CityHavertown
- AreaHaverford Twp
- NeighborhoodMERWOOD PARK
- Zip19083
- StyleTraditional
- Year Built1938
- Taxes4880
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1768
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Keller Williams Philadelphia
Property Description
Welcome to 2471 Wynnefield Rd in Merwood Park! This great twin home has ample space inside and a beautiful rear deck, and is steps from Merwood Park! You are greeted with beautiful hardwood floors throughout the first floor, high ceilings, and natural light. The living room flows to the dining room to create a great space. The large eat-in kitchen provides endless possibilities for the new owner including gas cooking, tons of natural light and an exit to your massive deck! Upstairs you have three large bedrooms with hardwood floors and ceiling fans. The hall bathroom features a tub and stall shower! Do not miss out on your opportunity to call this beautiful house your new HOME! Schedule your tour today! Free 1 year home warranty!
Elementary School | Middle School | High School |
---|---|---|
Chestnutwold Elementary School | Haverford Middle School | Haverford High School |
Price History | |
---|---|
10/16/2020 | Listed $275,000 |
11/2/2020 | 3% - $269,000 |
11/17/2020 | 2% - $265,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | DELAWARE |
Elementary School | CHESTNUTWOLD |
Exterior Features | Street Lights, Sidewalks |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | HAVERFORD |
High School District | HAVERFORD TOWNSHIP |
Interior Features | Built-Ins, Ceiling Fan(s), Floor Plan - Open, Stall Shower, Tub Shower, Wood Floors, Window Treatments |
Levels | 2 |
MLS Area | Haverford Twp (10422) |
Middle/Junior High School | HAVERFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 149.89 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | MERWOOD PARK |
Tax Annual Amount | 4880.0 |
Tax Lot | 384-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Garage Access, Outside Entrance, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1768 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry, Basement Garage, Inside Access |
Inclusions | washer, dryer, fridge |
Lot Dimensions | 33.00 x 121.00 |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4138.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Off Street, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Full Bath | Upper 1 | Tub Shower,Flooring - Tile | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool