

































Property Attributes
- MLS#PADE535974
- TypeContingent
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodCHATHAM PARK
- Zip19082
- StyleA-Frame
- Year Built1927
- Taxes4454
- Price$ 205,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1697
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX Preferred - Malvern
Property Description
Here is nice twin house located in heart of Upper Darby. Just a block away from 69th St terminal and tower theater. There are lots of shops at nearby shopping center such as Burlington , Ross, H&M. 10 min from University City, 20 min from Philadelphia Airport. You will enter to the enclosed porch. Nice living room with fireplace, modern kitchen with granite countertops. Second floor has 3 bedrooms and 3rd floor has 1 bedroom. finished basement, detached garage and private driveway. Make your appointment today! Won't stay long.
Price History | |
---|---|
12/2/2020 | Listed $205,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Other |
Architectural Style | A-Frame |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Natural Gas |
Cooling | Window Unit(s) |
County | DELAWARE |
Garage Y/N | No |
Heating | Hot Water |
High School District | UPPER DARBY |
Levels | 2.5 |
MLS Area | Upper Darby Twp (10416) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 120.8 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CHATHAM PARK |
Tax Annual Amount | 4454.0 |
Tax Lot | 439-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENCIAL |
Interior Features
Above Grade Finished Area | 1697 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1697 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Dimensions | 32.00 x 75.00 |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2744.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool