


















































Property Attributes
- MLS#PADE536212
- TypePending
- CountyDELAWARE
- CityGarnet Valley
- AreaBethel Twp
- NeighborhoodROCKCREEK
- Zip19060
- StyleColonial
- Year Built1998
- Taxes7810
- Price$ 545,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2506
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
The Perfect opportunity in the perfect neighborhood in Garnet Valley School District. This 4 Bed 2.5 Bath Single in the RockCreek community has been meticulously maintained, and updated throughout. From the second you Pull into the private driveway you will have all the feels. The new exterior with stone accent, the perfectly appointed up lighting, stylish retaining wall, all of this before you walk into the First Floor: Cool neutral tones throughout the entire first floor, A Wide open Center Hall Foyer awaits with hardwood flooring, crown molding and custom wainscoting, and access to the first floor powder room. Formal living room, with bow window, recessed lighting, and decorative columns leading to the Dining Room! The Kitchen Family room combo has a fantastic flow, Granite Countertops, Stainless steel appliances, tile backsplash and access to the rear deck through the sliding doors with built in mini blinds! Family Room and Kitchen area are separated with a well appointed knee wall with granite tops which adds great seating! The Family room overlooks the rear yard, and features a brick fireplace, and additional crown molding and custom millwork. Second Floor: Four Great sized bedrooms including the stunning Master Suite boasting vaulted ceilings, walk in closet and a spacious master bath with ceramic tile, a TV set up for the jacuzzi tub, and shower stall with glass door. Basement: Full and finished walkout! This is an unbelievable space with endless potential for the perfect man/woman cave, play room, virtual school set up, laundry and more! Exterior: Two car attached garage. Deck overlooking the spacious yard which backs up to wooded space, pure privacy. Additional Upgrades Include: New Roof 2014, New Front door, with transom lights and sliding glass door to deck (2016), New Garage Door (2016), New Stone Front (2016), Retaining Wall and accent/up lighting (2017).
Elementary School | Middle School | High School |
---|---|---|
Bethel Springs Elementary School | Garnet Valley Middle School | Garnet Valley High School |
Price History | |
---|---|
12/4/2020 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Name | ROCKCREEK |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Elementary School | BETHEL SPRINGS |
Exclusions | WASHER, DRYER, GARAGE FRIDGE, WAL MOUNTED DESKS IN BEDROOMS, TV'S. |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 268.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | GARNET VALLEY |
High School District | GARNET VALLEY |
Levels | 2 |
MLS Area | Bethel Twp (10403) |
Middle/Junior High School | GARNET VALLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 285.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROCKCREEK |
Tax Annual Amount | 7810.0 |
Tax Lot | 042-000 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1906 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 2506 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Laundry, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Inside Access |
Inclusions | KITCHEN APPLIANCES, SWINGSET |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool