


















Property Attributes
- MLS#PADE539922
- TypePending
- CountyDELAWARE
- CityLinwood
- AreaLower Chichester Twp
- NeighborhoodMARSHALL TERRACE
- Zip19061
- StyleColonial
- Year Built1955
- Taxes2877
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size871 SqFt
Listing Provided Courtesy Of:
KW Greater West Chester
Data Source:
Bright MLS
Property Description
Great opportunity to buy a reasonably priced home in Marshall Terrace! This brick 3 bed, 1 bath split level townhouse has been carefully maintained and backs up to beautiful Henry Johnson Park. This home features a large living room, updated eat-in kitchen with gas stove, a large front patio (18x8'), and rear deck (18x9') for enjoying the warm weather that is almost here! This home represents a great value, hurry before this one gets away!
Middle School |
---|
Chichester Middle School |
Price History | |
---|---|
3/12/2021 | Listed $110,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | DELAWARE |
Days on Market | 6 |
Exclusions | Refrigerator and freezer |
Garage Y/N | No |
Heating | Forced Air |
High School District | CHICHESTER |
Levels | 2 |
MLS Area | Lower Chichester Twp (10408) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 101.85 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MARSHALL TERRACE |
Tax Annual Amount | 2877.0 |
Tax Lot | 277-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1080 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Laundry, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Washer and dryer in as is condition |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1080.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Lower 1 | |||
Full Bath | Upper 1 | |||
Kitchen | Lower 1 | Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool