




































































Property Attributes
- MLS#PADE540696
- TypePending
- CountyDELAWARE
- CityAston
- AreaUpper Chichester Twp
- NeighborhoodTWIN OAKS
- Zip19014
- StyleSplit Level
- Year Built1954
- Taxes5256
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1456
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Media
Data Source:
Bright MLS
Property Description
Welcome to this completely renovated split-level property in Twin Oaks! This home offers open layout and new hardwood flooring throughout the main living area located on a quiet street. Enter through the front door to the spacious open-concept living room, dining room and kitchen. The newly renovated kitchen features new gray cabinetry, gas cooking, new light fixtures and recessed lighting, and gorgeous quartz countertops. From the kitchen down a few steps you enter the family room with new flooring great for additional living space and entertaining. Also on this level is the laundry room, powder room and mud room with access to the large back yard and the garage. Upstairs are three bedrooms all completely refurbished with gleaming hardwood floors and freshly painted as well as a beautifully renovated full bathroom with all new fixtures. Additional features include: all stainless appliances, new doors and windows, recessed lighting, ceiling fans, and washer and dryer as well as new flooring and fresh paint throughout the home. This property is conveniently located close to I-95, Philadelphia Airport, shopping centers, schools, parks and much more. Put this lovely home on your tour today before it’s gone and celebrate the Spring and Summer in this lovely home which is move-in ready! There is a lot to love about this beautiful property!
Middle School | High School |
---|---|
Chichester Middle School | Chichester High School |
Price History | |
---|---|
3/24/2021 | Listed $329,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances |
Architectural Style | Split Level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 6 |
Exterior Features | Gutter System, Sidewalks |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CHICHESTER |
High School District | CHICHESTER |
Interior Features | Attic, Ceiling Fan(s), Combination Dining/Living, Flat, Floor Plan - Open, Kitchen - Eat-In, Tub Shower, Upgraded Countertops, Wood Floors |
Levels | 1.5 |
MLS Area | Upper Chichester Twp (10409) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 225.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TWIN OAKS |
Tax Annual Amount | 5256.0 |
Tax Lot | 064-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1456 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 1456 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Laundry, Attic, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Six Panel, Storm |
Fencing | Chain Link |
Garage Features | Built In, Basement Garage, Garage - Front Entry, Garage Door Opener |
Inclusions | All kitchen appliances including refrigerator, washer, dryer, ceiling fans |
Lot Dimensions | 77.00 x 130.00 |
Lot Features | Front Yard, Landscaping, Level, No Thru Street, Rear Yard |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10149.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Attic - Walk-Up,Attic - Floored | ||
Basement | Lower 1 | Basement - Partially Finished,Flooring - Laminate | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Half Bath | Lower 1 | |||
Kitchen | Main | Breakfast Bar,Countertop(s) - Quartz,Kitchen - Eat-in,Kitchen - Gas Cooking,Flooring - HardWood | ||
Laundry | Lower 1 | |||
Living Room | Main | Ceiling Fan(s),Flooring - HardWood,Living/Dining Room Combo | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool