





































Property Attributes
- MLS#PADE541036
- TypePending
- CountyDELAWARE
- CitySpringfield
- AreaSpringfield Twp
- NeighborhoodSHEFFIELD VIL
- Zip19064
- StyleColonial
- Year Built1950
- Taxes6726
- Price$ 359,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2055
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate - Media
Data Source:
Bright MLS
Property Description
Welcome to 722 Sheffield Drive! This classic mid-century brick Colonial has been lovingly maintained and is located in the award-winning Springfield School District. This home has been renovated to create a natural flow through all downstairs rooms. Enter from the welcoming front porch into the sunny living room. The large dining room follows, providing space for warm, memorable gatherings with family and friends. The eat-in kitchen spills into a gorgeous, sun-flooded family room, with large windows, a sky light, and a cozy wood burning stove. The family room windows provide a calming view of the spacious deck and the beautiful woods behind the home. The basement is partially finished with a half bath and a second room containing a workshop, laundry, and storage galore. Upstairs you will find 3 nicely sized bedrooms, a full bath and a large hall closet. HVAC was newly replaced in 2017 and the B-Dry Systems full lifetime warranty will ensure a dry basement. Close to schools, shopping, the Blue Route (476), train (SEPTA R3 Line), and trolley (SEPTA Media Line).
Elementary School | Middle School | High School |
---|---|---|
Springfield Literacy Center Elementary School | Richardson Middle School | Springfield High School |
Price History | |
---|---|
3/16/2021 | Listed $359,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 8 |
Elementary School | SPRINGFIELD LITERACY CENTER |
Flooring | Hardwood, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | SPRINGFIELD |
High School District | SPRINGFIELD |
Levels | 3 |
MLS Area | Springfield Twp (10442) |
Middle/Junior High School | RICHARDSON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Shared Driveway |
Possession | Negotiable |
Price Per Sq Ft | 211.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SHEFFIELD VIL |
Tax Annual Amount | 6726.0 |
Tax Lot | 098-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1705 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 350 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2055 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Fully, Rear |
---|---|
Inclusions | Washer, Dryer, Refrigerator, Basement Refrigerator, Shed, Outside additional structure, Basement workbench, all in as-is condition, no monetary value. |
Lot Dimensions | 65.00 x 145.00 |
Lot Features | Backs to Trees |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10542.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool