
















Property Attributes
- MLS#PADE541968
- TypePending
- CountyDELAWARE
- CityAston
- AreaAston Twp
- NeighborhoodVILLAGE GREEN
- Zip19014
- StyleSplit Level
- Year Built1958
- Taxes5052
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Compass RE
Data Source:
Bright MLS
Property Description
Beautifully updated and sunlight filled home on a large, level corner lot. Great hardwoods through the main level, which includes a spacious living room, dining room and kitchen. The lower level features a large family room with brand new carpet & brand new full bath, which is currently being used as the primary suite. There is also a laundry room on this level. Upstairs you'll find 3 spacious bedrooms and another full bath. The backyard is beautiful, level and fully fenced in!
Middle School | High School |
---|---|
Northley Middle School | Sun Valley High School |
Price History | |
---|---|
3/29/2021 | Listed $319,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Washer |
Architectural Style | Split Level |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DELAWARE |
Days on Market | 7 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School | SUN VALLEY |
High School District | PENN-DELCO |
Interior Features | Carpet, Stall Shower, Tub Shower, Wood Floors |
Levels | 3 |
MLS Area | Aston Twp (10402) |
Middle/Junior High School | NORTHLEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 227.2 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE GREEN |
Tax Annual Amount | 5052.0 |
Tax Lot | 211-000 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1408 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1408 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay/Bow |
Exterior Features
Inclusions | Washer, Dryer, frig, Some furniture may be for sale |
---|---|
Lot Dimensions | 74.00 x 67.00 |
Lot Features | Corner, Front Yard, Level, Rear Yard, SideYard(s) |
Lot Size Acres | 0.21 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9060.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool