

Property Attributes
- MLS#PALA114310
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodWILLOW BEND ESTATES
- Zip17543
- StyleTraditional
- Year Built2018
- Taxes1946
- Price$ 735,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3232
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Lusk & Associates Sotheby's International Realty
Property Description
Willow Bend Estates is the perfect location to build your dream home. Half a mile north of Bent Creek Country Club, these nearly half acre lots could be the site of your future property. The description and list price include the lot and the potential model. The model features two gas fireplaces, one in the family room and one in the sunroom. The kitchen includes granite countertops and the dining room contains crown molding. $20,000 builder credit on any custom home package by Turnberry Construction Group.
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
12/31/2020 | Listed $735,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Appliances | Dishwasher, Built-In Microwave, Oven/Range - Electric |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 200+ Amp Service |
Elementary School | REIDENBAUGH |
Exterior Features | Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Dining Area, Kitchen - Eat-In, Formal/Separate Dining Room, Built-Ins |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 227.41 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle, Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WILLOW BEND ESTATES |
Tax Annual Amount | 1946.0 |
Tax Year | 2018 |
Unit Number | 11 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | VACANT LAND |
Interior Features
Above Grade Finished Area | 3232 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3232 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Foyer, Bedroom 1, Sun/Florida Room, Laundry, Other, Office, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Model |
Garage Features | Other |
Lot Dimensions | 95x169x127x204 |
Lot Size Acres | 0.46 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20037.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | 9.3 X 8.8 | Upper 1 | Master Flooring - Vinyl | |
Bathroom 3 | 10.5 X 5.6 | Upper 1 | Flooring - Vinyl | |
Bedroom 1 | 15.7 X 15 | Upper 1 | Master Flooring - Carpet | |
Bedroom 2 | 12.4 X 11.3 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 14.11 X 11.3 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 15.7 X 11 | Upper 1 | Flooring - Carpet | |
Den | Unspecified | |||
Dining Room | 13.11 X 12 | Main | Crown molding Flooring - HardWood | |
Family Room | Unspecified | Fireplace - Other | ||
Family Room | Main | |||
Family Room | 20 X 19.6 | Main | Gas fireplace Flooring - Carpet | |
Foyer | Unspecified | |||
Kitchen | 28 X 15.5 | Main | Granite countertops Flooring - Vinyl | |
Laundry | Unspecified | |||
Laundry | 9.3 X 8.1 | Main | Flooring - Vinyl | |
Office | 12.2 X 12 | Main | Flooring - HardWood | |
Other | Main | Flooring - Vinyl | ||
Other | 9.3 X 5 | Main | Mud room Flooring - Vinyl | |
Primary Bathroom | Unspecified | |||
Sun/Florida Room | 16 X 15.6 | Main | Gas fireplace Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool