





























































Property Attributes
- MLS#PALA134492
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaWarwick Twp
- NeighborhoodLITITZ BEND
- Zip17543
- StyleTraditional
- Price$ 841,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4301
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Garman Home Sales LLC
Data Source:
Bright MLS
Property Description
Award winning model home! This home is SOLD but will remain the model until July 2, 2021. The Cartwright by Garman Builders, Inc. is a 5 bedroom, 4.5 bathroom home located in Lancaster County. The first floor features a Gas Cooking Kitchen with Upgraded Quartz Countertops, Island, Walk-In Pantry, Breakfast Area, and Hardwood Flooring. An In-Law/auPair/Suite is located on the first floor with a Private Bath and Walk-In-Closet. The Family Room has a Stone, Gas Fireplace. The second floor features a Master Bedroom Suite with Tray Ceiling, spacious Walk-In-Closet, and Private Master Bathroom. The second floor also features Laundry, and 3 other Bedrooms all with Walk-In-Closets, one with a Private Bathroom, and the other two with a Jack&Jill Style Bathroom.
High School |
---|
Warwick High School |
Price History | |
---|---|
6/28/2019 | Listed $751,990 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Icemaker, Oven - Wall, Washer/Dryer Hookups Only, Disposal, Microwave, Stainless Steel Appliances, Humidifier, Oven - Double, Oven/Range - Gas |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Brick, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 661 |
Electric | 200+ Amp Service |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | WARWICK |
Interior Features | Breakfast Area, Family Room Off Kitchen, Primary Bath(s), Upgraded Countertops, Wood Floors, Carpet, Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Gourmet, Pantry, Wainscotting, Crown Moldings |
Levels | 2 |
MLS Area | Warwick Twp (10560) |
New Construction | Yes |
Other Fees | 400.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 195.77 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Composite |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LITITZ BEND |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Water Available, Sewer Available, Electric Available, Natural Gas Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4301 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Stone, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4301 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Study, In-Law/auPair/Suite, Laundry, Loft, Mud Room, Bathroom 2, Bathroom 3, Primary Bathroom, Full Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | The Cartwright |
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage Door Opener, Garage - Front Entry, Inside Access, Garage - Side Entry |
Lot Features | Backs - Open Common Area, Cleared |
Lot Size Acres | 0.37 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16275.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bathroom 3 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Cathedral/Vaulted Ceiling,Crown Molding,Flooring - HardWood | ||
Full Bath | Main | |||
Half Bath | Main | |||
In-Law/auPair/Suite | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Kitchen | Main | Island,Countertop(s) - Quartz,Flooring - HardWood,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Vinyl | ||
Loft | Upper 1 | Flooring - HardWood | ||
Mud Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile | ||
Primary Bedroom | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool