



















Property Attributes
- MLS#PALA157380
- TypeCondos
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodLANCASTER PRESS BUILDING
- Zip17603
- StyleTraditional,Contemporary
- Price$ 425,920
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Corner Condo on the 2nd floor in the Lancaster Press Building. This 2 Bedroom unit has 1,378 Sq.ft. of living space and 2 full bathrooms; it is situated on the Northeast Corner of the building and includes a private balcony. This Unit is still customizable, so bring your imagination. Our Standards are other builders~ options including: Kitchen with Granite Countertops, Hardwood Flooring, Stainless Steel Appliances with Gas Range, Granite Vanity Tops in All Bathrooms, Ceramic tile flooring & Ceramic tile Shower with fiberglass Base in Master Bathroom. All appliances included along with the Refrigerator and Washer & Dryer. Lancaster Press Building is an exceptional Urban Reuse Condos nestled in the heart of downtown Lancaster featuring Extra Storage, Fitness Center, Rooftop Deck and covered parking. Open House Hours: Thurs 1-3 pm, Fri 4-7 pm, Sat & Sun 1-3 pm Condo Reserve fee: $ 780.00 Condo per Month: $390.00 includes: w, s, t, gas, parking & common elements. Conveniently located with easy access to all downtown~s amenities: Central Market, Fulton Opera House, Restaurants, Shopping and Arts & Entertainment. The ultimate lifestyle with a metropolitan feel and vibrant urban living without leaving Lancaster County.
Price History | |
---|---|
3/17/2021 | Listed $425,920 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
Architectural Style | Traditional, Contemporary |
Association Amenities | Common Grounds, Elevator, Extra Storage, Fitness Center |
Association Fee Includes | Alarm System, Common Area Maintenance, Ext Bldg Maint, Gas, Insurance, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Lawn Maintenance, Parking Fee, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | THE PRESS BUILDING |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 460 |
Electric | Other |
Exterior Features | Secure Storage |
Facing Direction | West |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 390.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | SCHOOL DISTRICT OF LANCASTER |
Interior Features | Exposed Beams, Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Sprinkler System, Window Treatments |
Levels | 3 |
MLS Area | Lancaster City (10533) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Secure Parking, Assigned |
Patio/Porch Features | Balcony |
Possession | Negotiable |
Price Per Sq Ft | 309.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LANCASTER PRESS BUILDING |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 205 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1377 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1377 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Covered Parking |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool