









Property Attributes
- MLS#PALA169858
- TypeSingle Family
- CountyLANCASTER
- CityEphrata
- AreaEphrata Twp
- NeighborhoodPARKVIEW ACRES
- Zip17522
- StyleRanch/Rambler
- Year Built2017
- Taxes1410
- Price$ 64,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1020
Listing Provided Courtesy Of:
Mountain Realty
Property Description
Welcome home! The first thing you will probably notice about this gorgeous home is its brand new trek deck! The home itself is only 3 years old and it has 2 bedrooms and 2 baths featuring an upgraded 1 year old furnace. It will come equip with a new water softener and water filtration system as well! This home gives you the warm and cozy feeling the moment you step inside. Definitely A MUST SEE! The homes VIN/serial number is 122-000-H-A005674A
Elementary School | Middle School | High School |
---|---|---|
Ephrata Elementary School | Ephrata Middle School | Ephrata High School |
Price History | |
---|---|
9/11/2020 | Listed $69,900 |
10/9/2020 | 3% - $67,900 |
11/24/2020 | 5% - $64,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Elementary School | EPHRATA |
Exclusions | Refrigerator, Washer, Dryer |
Garage Y/N | No |
Heating | Forced Air |
High School | EPHRATA |
High School District | EPHRATA AREA |
Levels | 1 |
MLS Area | Ephrata Twp (10527) |
Middle/Junior High School | EPHRATA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Negotiable |
Price Per Sq Ft | 63.63 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | PARKVIEW ACRES |
Tax Annual Amount | 1410.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1020 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1020 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Inclusions | Shed, Water softner |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool