




























Property Attributes
- MLS#PALA174578
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodVALLEYBROOK ESTATES
- Zip17601
- StyleTraditional,Unit/Flat
- Year Built1971
- Taxes1917
- Price$ 165,100
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
Listing Provided Courtesy Of:
Mountain Realty
Property Description
Ground floor end unit 2 bedrooms 2 baths condo at Valleybrook Estates. Features new HVAC, new replacement windows and newer appliances, stove, refrigerator, washer and dryer...stunning tile floors, ceiling fans in each room. Also enclosed 3 season Porch with new slider doors entrance and windows. Open living room/dining room area provides great flow. Enjoy exterior maintenance (snow/mow) free lifestyle! This unit has views of mature trees. Elsewhere there are dry creeks, ponds, community house and in-ground swimming pool, tennis courts and sidewalks. Low Monthly condo fee of $214.72 includes gas for hot water and cooking plus trash removal. This unit must be owner occupied
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
12/23/2020 | Listed $165,100 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits, Doors - Lever Handle(s), Doors - Swing In, Doors - Recede, Grab Bars Mod, Level Entry - Main, Low Closet Rods |
Appliances | Dishwasher, Dryer, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove |
Architectural Style | Traditional, Unit/Flat |
Association Amenities | Common Grounds, Community Center, Swimming Pool, Tennis Courts |
Association Fee Includes | Trash, Gas, Lawn Maintenance, Ext Bldg Maint, Snow Removal, Water |
Association Y/N | No |
Building Name | Valleybrook Estates, 717-569-5394 |
Community Pool Features | In Ground, Lap/Exercise, Fenced, Concrete |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Masonry |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | LANCASTER |
Energy Efficient | Appliances, HVAC |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Ceramic Tile |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 214.72 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Air Filter System, Built-Ins, Combination Dining/Living, Dining Area, Entry Level Bedroom, Exposed Beams, Floor Plan - Open, Kitchen - Galley, Primary Bath(s), Stall Shower, Tub Shower |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Porch(es), Screened |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 143.94 |
Property Type | Residential |
PropertyCondition | Very Good, Good |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | VALLEYBROOK ESTATES |
Tax Annual Amount | 1917.0 |
Tax Year | 2021 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1147 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1147 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Window Features | Energy Efficient, Replacement, Vinyl Clad, Insulated, Double Hung, Double Pane |
Exterior Features
Door Features | Storm, Insulated |
---|---|
Foundation Details | Concrete Perimeter |
Horse Y/N | No |
Inclusions | appliances |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool