
























Property Attributes
- MLS#PALA174740
- TypePending
- CountyLANCASTER
- CityAdamstown
- AreaAdamstown Boro
- NeighborhoodADAMSTOWN
- Zip19501
- StyleTraditional
- Year Built1880
- Taxes2972
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Kingsway Realty
Property Description
FULLY RENOVATED SEMI DETACHED HOME IN COCALICO SCHOOLS! This property has been renovated from top to bottom featuring 2 Bed, 1 ½ Bath, 1st floor laundry, New heat pump and central air, New kitchen and baths, New hot water heater, Open layout, Recessed lighting, Hardwood floors throughout, New siding, New Windows and a 1 car detached garage with shared access. Excellent for commuting less than 1 mile to Routes 272 and 222. Walking distance to Adamstown Elementary and Adamstown pool - Very affordable and low taxes. Nothing to do but move in!
Elementary School | Middle School | High School |
---|---|---|
Adamstown Elementary School | Cocalico Middle School | Cocalico High School |
Price History | |
---|---|
12/8/2020 | Listed $155,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 14 |
Electric | 100 Amp Service |
Elementary School | ADAMSTOWN |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | COCALICO |
High School District | COCALICO |
Interior Features | Attic, Carpet, Dining Area, Floor Plan - Open, Recessed Lighting, Tub Shower, Walk-in Closet(s) |
Levels | 2 |
MLS Area | Adamstown Boro (10501) |
Middle/Junior High School | COCALICO |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Crushed Stone, Shared Driveway |
Patio/Porch Features | Porch(es) |
Possession | Immediate, 0-30 Days CD, Negotiable |
Price Per Sq Ft | 143.23 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Composite, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | ADAMSTOWN |
Tax Annual Amount | 2972.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1152 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Laundry, Full Bath, Half Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Replacement |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Refrigerator |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Level, Rear Yard |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Flooring - HardWood | ||
Laundry | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool