


















Property Attributes
- MLS#PALA175280
- TypeCommercial
- CountyLANCASTER
- CityDenver
- AreaEast Cocalico Twp
- NeighborhoodDENVER
- Zip17517
- StyleProfessional,/General Retail
- Price$ 14,100
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage19430
- Lot Size10.07 Acres
Listing Provided Courtesy Of:
Iron Valley Real Estate of Lancaster
Data Source:
Bright MLS
Property Description
With a great location in the Muddy Creek Shoppes, this property is zoned General Commercial which allows for various uses. Make this space your own and take advantage of high levels of traffic and foot traffic from surrounding restaurants and shops including Zia Maria, Fulton Bank, Subway, Fine Wine & Good Spirits, and more. This property is available to lease immediately!
Price History | |
---|---|
12/21/2020 | Listed $14,400 |
4/21/2021 | 3% - $14,100 |
General Features
Accessibility | Level Entry - Main, No Stairs |
---|---|
Building Name | MUDDY CREEK SHOPPES |
Business Type | Professional, Other/General Retail |
Construction Materials | Concrete |
Cooling | Central A/C |
County | LANCASTER |
Current Use | Vacant, Office |
Days on Market | 122 |
Flooring | Carpet, Concrete |
Heating | Forced Air |
Leasable Area | 1159 |
Location Type | Business Park |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Parking Features | Handicap Parking, Paved Parking |
Price Per Sq Ft | 12.17 |
Property SubType | Office |
Property Type | Commercial Lease |
PropertyCondition | Good |
Sewer | Public Sewer |
Subdivision Name | DENVER |
Unit Number | UNIT 4 |
Utilities | Natural Gas Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | GENERAL COMMERCIAL |
Interior Features
Central Air Y/N | Yes |
---|---|
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 19430.00 |
---|---|
Car Parking Spaces | 60 |
Fencing Y/n | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 10.07 |
Lot Size Square Feet | 438649.00 |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Roadresponsibility | Public |
Total Parking Spaces | 60 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool