


































































Property Attributes
- MLS#PALA177564
- TypePending
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodLAUREL POND NORTH
- Zip17543
- StyleColonial
- Year Built2001
- Taxes11252
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5231
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Bright MLS
Property Description
A true gem with a fabulous & flexible floor plan! This immaculate, Manheim Township home sits on a 1/2 acre, flat, fenced-in, gorgeous backyard you do not want to miss. Take a tour around the tiered hardscape patio with multiple cozy seating areas to find your way to the one-of-a-kind 3-season room (detached) with electric and cable wired in! The first-floor owners suite has its own exterior entrance to the patio, so when you want to have that quick dip in the hot tub (included), its very convenient to the master suite. Lets go inside and see this perfect-for-entertaining floor plan: spacious and open with a two-story, sun drenched family room, formal living room, dining room and open gourmet kitchen with island seating. The main floor boasts a dedicated home office with both an interior and exterior entrance. Downstairs, the finished lower level has an open floor plan and also includes an oversized granite wet bar with seating, separate beverage dry bar with an included kegerator, and a second full kitchen with full-size oven, sink, and fridge all for added entertaining ease. Also downstairs: the billiards table area (pool table included), separate room ideal for fitness equipment, home theater or den and plenty of organized storage options to be found. This awesome home is in the Laurel Pond Community: an ideal location with walking trails, basketball, and tennis courts and is also situated next to Bent Creek Country Club and its social options. New roof (2019) New HVAC (2018) This location is an easy drive to both Lititz and Lancaster, vibrant with theaters, plenty of restaurants, art galleries, and shopping all over. This location is also an easy commute option to Washington DC, New York City, and Philadelphia via Amtrak trains just a few miles away. Come check it out for yourself, we think you will find everything you are looking for!
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/1/2021 | Listed $764,900 |
3/17/2021 | 1% - $759,900 |
3/31/2021 | 2% - $749,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Wall, Oven/Range - Gas |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Basketball Courts |
Association Fee Includes | Common Area Maintenance |
Association Name | LAUREL POND NORTH |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 36 |
Electric | 200+ Amp Service |
Elementary School | REIDENBAUGH |
Exclusions | Rutgers bar light, rear outdoor fountain |
Exterior Features | Outbuilding(s) |
Facing Direction | East |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Built-Ins, Central Vacuum, Formal/Separate Dining Room, Wet/Dry Bar, WhirlPool/HotTub, Entry Level Bedroom |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 222.13 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAUREL POND NORTH |
Tax Annual Amount | 11252.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3376 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 1855 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5231 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Kitchen, Family Room, Laundry, Other, Office, Media Room, Bathroom 3, Full Bath |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage Door Opener |
Inclusions | refrigerators (3), washer, dryer, hot tub, kegerator, pool table, dishwashers (2), ovens (2), microwaves (2) |
Lot Dimensions | 113 x 227 x 56 x 227 |
Lot Features | Landscaping |
Lot Size Acres | 0.53 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23087.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Media Room | Lower 1 | |||
Office | Lower 1 | |||
Other | Lower 1 | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool