
























Property Attributes
- MLS#PALA177824
- TypePending
- CountyLANCASTER
- CityManheim
- AreaManheim Boro
- NeighborhoodMANHEIM
- Zip17545
- StyleTraditional
- Year Built1900
- Taxes2911
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Iron Valley Real Estate of Lancaster
Data Source:
Bright MLS
Property Description
Walk to the square in Manheim in minutes! This large home features 4 Bedrooms, balcony access and 1 Full Bath Upstairs. Main floor has another full bath, oversized Kitchen, Dining Room, Living Room and laundry opening to the back yard. Enjoy your private parking off of the alley with a handy shed where you can store your lawn care equipment. Current owner has made repairs over the past 2 years to ensure that this home will continue to be a terrific and safe home for future owners. Move in now and add your updates to make this shine!
Middle School | High School |
---|---|
Manheim Central Middle School | Manheim Central High School |
Price History | |
---|---|
3/3/2021 | Listed $149,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Metal Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 3 |
Garage Y/N | No |
Heating | Forced Air |
High School District | MANHEIM CENTRAL |
Levels | 2 |
MLS Area | Manheim Boro (10540) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private, Public |
Patio/Porch Features | Balcony, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 104.1 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MANHEIM |
Tax Annual Amount | 2911.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1440 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 720 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1440 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Shed in back yard |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Alley, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool