















































Property Attributes
- MLS#PALA178726
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodCOBBLESTONE COURT
- Zip17601
- Style
- Year Built1996
- Taxes4718
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Data Source:
Bright MLS
Property Description
Well maintained 3 bedroom, 2.5 bath home in a beautiful neighborhood in a very desired school district. Open floor plan on the first floor features hardwood flooring throughout the large living room, dining room and modern kitchen. Dining room includes floor to ceiling built-in open shelving. Eat-in kitchen is highlighted by a ceramic cooktop range, French door refrigerator, quiet dishwasher, custom tiled backsplash and access to a wooden deck. First floor primary bedroom boasts a spacious layout with an ensuite featuring a double vanity and custom-tiled shower. The primary bedroom also has direct access to a 3-season sunroom. Laundry is conveniently located on the first floor with the washer and dryer conveying to the new owner. The second floor has 2 spacious bedrooms and a full bathroom with a double vanity. The unfinished basement spans the entire footprint of the home. The house includes an attached, one-car garage. Property backs to a large public open area.. Buyers Agents to verify the Sqft and lot size
Elementary School | Middle School | High School |
---|---|---|
Neff Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/19/2021 | Listed $309,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Microwave, Disposal, Dryer - Electric, Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Electric |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 5 |
Elementary School | NEFF |
Facing Direction | West |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 144.09 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | COBBLESTONE COURT |
Tax Annual Amount | 4718.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2325 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2325 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool