


















Property Attributes
- MLS#PALA179428
- TypePending
- CountyLANCASTER
- CityLancaster
- AreaManheim Twp
- NeighborhoodGREENVIEW TERRACE
- Zip17601
- StyleTraditional
- Year Built1993
- Taxes2557
- Price$ 154,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Lovely upper level 2 bedroom, 2 full baths unit with loft for extra relaxing entertainment or use as a bedroom. Spacious living room with fire place and dining room. Eat in kitchen with newer appliances. Porch area off living room and primary bedroom for outside living space to enjoy. Updates include newer HVAC, heat pump, windows, storm door. June 2nd or later settlement needed. HOA DOES NOT permit grills on outside decks or porch areas.
Middle School | High School |
---|---|
Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
3/29/2021 | Listed $154,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Sewer, Snow Removal, Trash, Water |
Association Y/N | Yes |
Avg. Electric Per Month | 100.0 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Days on Market | 3 |
Flooring | Carpet, Ceramic Tile |
Garage Y/N | No |
HOA Fee | 238.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | MANHEIM TOWNSHIP |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Dining Area, Kitchen - Eat-In, Walk-in Closet(s) |
Levels | 1.5 |
MLS Area | Manheim Twp (10539) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 127.7 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | GREENVIEW TERRACE |
Tax Annual Amount | 2557.0 |
Tax Year | 2021 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1213 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1213 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Loft, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Storm |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 2 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool